Term deposit
Set the term of the deposit and get the interest income monthly!

Term deposit
Deposit term | Currency | Annual interest rate | Interest payment | Minimum amount | Accrual of interest in case of early termination of the contract |
---|---|---|---|---|---|
3 months | AZN | 4,0 % | montly | 500 AZN | In case of early termination of the contract 0.5 % |
6 months | AZN | 5,0 % | montly | 500 AZN | In case of early termination of the contract 1.0 % |
6 months | USD | 2,0 % | montly | 500 USD | In case of early termination of the contract, interest is not paid |
6 months | EUR | 1,0 % | montly | 500 EUR | In case of early termination of the contract, interest is not paid |
12 months | AZN | 9,0 % | montly | 1000 AZN | In case of early termination of the contract, up to 6 months - 1%, after 6 months 2% |
12 months | AZN | 9,5 % | At the end of the period | 1000 AZN | In case of early termination of the contract, up to 6 months - 1%, after 6 months 2% |
24 months | AZN | 10,0 % | montly | 1000 AZN | In case of early termination of the contract, up to 6 months - 1%, after 6 months 2% |
24 months | AZN | 10,5 % | At the end of the period | 1000 AZN | In case of early termination of the contract, up to 6 months - 1%, after 6 months 2% |
12 months | USD | 2,5 % | montly | 1000 USD | In case of early termination of the contract, up to 6 months - 1%, after 6 months 1.5% |
12 months | USD | 2,5 % | At the end of the period | 1000 USD | In case of early termination of the contract, up to 6 months - 1%, after 6 months 1.5% |
Deposit calculator
Your deposit up to AZN 100,000 is fully insured by the Deposit Insurance Fund.
Monthly | |
---|---|
At the end of months | |
Total amount |